Welcome to Boeing distribution, formerly Aviall

Cessna Aircraft Company S1107-3 FAA-TC Rod End

Part # S1107-3=2M
Mfr. Part # S1107-3
Log Into view price

Cessna’s line of Citation jets, Caravan turboprops and classic piston aircraft dominate the sky. From learning to fly to flying your business, you’ll find your aircraft solution at Cessna.

 

 

 

 

 

 

 

 

Rod End Dimensions 

Part Number Thread Bore/Eye Eligibility*
CA452-334A 1/4-28 External 0.19" Piper*
CA452-335A 1/4-28 Internal RH 0.19" Piper*
CA452-336A 1/4-28 Internal LH 0.19" Piper*
CA452-368 1/2-20 Internal 0.50" Piper*
CA452-412 5/16-24 External 0.25" Piper*
CA452-439 External 0.19" Piper*
CA452-860A 1/4-28 External 0.25" Piper*
CG3011587 External 0.19" Pratt and Whitney
GMW-3M-470 1/4-28 Internal RH 0.19" Non-certified
GMW-4M-470 1/4-28 Internal RH 0.25" Non-certified
MCS1104-3 10-32 Internal 0.19" Cessna*
MCS1105-3 10-32 External 0.19" Cessna*
MCS1106-3 1/4-28 Internal 0.19" Cessna*
MCS1106-4 1/4-28 Internal 0.25" Cessna*
MCS1819-4 1/4-28 Internal 0.25" Cessna*
MM-3M-500 10-32 External RH 0.19" Non-certified
MW-3M-500 10-32 Internal RH 0.19" Non-certified
S1107-3 3/8-24 External 0.19" Cessna
S1819-3 1/4-28 Internal RH 0.19" Cessna
S1823-3 3/8-24 External 0.19" Cessna
S2022-3     Cessna
S2022-3L     Cessna

 

Aircraft Eligibility

Make
Series
Model
Beginning S/N
Ending S/N
Cessna 150 150 17001 59018
Cessna 150 150A 15059019 15059350
Cessna 150 150B 15059351 15059700
Cessna 150 150C 15059701 15060087
Cessna 150 150D 15060088 15060772
Cessna 150 150E 15060773 15061532
Cessna 150 150F 15061533 15064532
Cessna 150 150G 15064533 15067198
Cessna 150 150H 15067199 15069308
Cessna 172 172 28000 46754
Cessna 172 172A 46755 47746
Cessna 172 172B 17247747 17248734
Cessna 172 172C 17248735 17249544
Cessna 175 175 55001 56238
Cessna 175 175A 56239 56777
Cessna 175 175B 17556778 17557002
Cessna 175 175C 17557003 17557119
Cessna 182 182 33000 33842
Cessna 182 182A 33843 51556
Cessna 182 182B 51557 52358
Cessna 182 182C 52359 53007
Cessna 182 182D 18253008 18253598
Cessna 208 208 20800001 20899999
Cessna 208 208A 20800007 20800102
Cessna 208 208B 208B0001 208B9999
Cessna 210 210K 21059200 21059502
Cessna 210 210L 21059503 21061573
Cessna 210 210M 21061574 21062954
Cessna 210 210N 21062955 21064135
Cessna 210 210N 21064136 21064897
Cessna 210 210R 21064898 21065009
Cessna 210 P210N P21000001 P21000834
Cessna 210 P210R P21000835 P21000874
Cessna 210 T210K 21059200 21059502
Cessna 210 T210L 21059503 21061573
Cessna 210 T210M 21061574 21062954
Cessna 210 T210N 21062955 21064135
Cessna 210 T210N 21064136 21064897
Cessna 210 T210R 21064898 21065009
Cessna 337 337 337-0002 337-0239
Cessna 337 337A (USAF O2B) 337-0240 337-0525
Cessna 337 337B 337-0526 337-0755
Cessna 337 337C 337-0756 337-0978
Cessna 337 337D 337-0979 337-1193
Cessna 337 337E 33701194 33701316
Cessna 337 337F 33701317 33701462
Cessna 337 337G 33701463 33701815
Cessna 337 337H 33701816 33701950
Cessna 337 F337E F3370001 F3370024
Cessna 337 F337F F3370025 F3370055
Cessna 337 F337G F3370056 F3370084
Cessna 337 F337H F3370085 F3379999
Cessna 337 FT337E FT3370001 FT3370024
Cessna 337 FT337F FT3370025 FT3370055
Cessna 337 FT337GP (FP337) FP3370001 FP3370022
Cessna 337 FT337HP (FP337H) FP3370023 FP3379999
Cessna 337 P337H P3370293 P3370356
Cessna 337 T337B 337-0526 337-0755
Cessna 337 T337C 337-0756 337-0978
Cessna 337 T337D 337-0979 337-1193
Cessna 337 T337E 33701194 33701316
Cessna 337 T337F 33701317 33701398
Cessna 337 T337G P3370001 P3370292
Cessna 337 T337H 33701816 33701950

 

 

NSN
 
Cage Code
 
Country of origin
United States 
ECCN / USML
9A991.d 
Schedule B
8483308055 
Dimensions (L x W x H)
2.5 x 1.5 x 1 IN
Total Shelf Life (days)
No Information
Hazmat Code
Package Weight
.115 LB
FAA Approval Code
TC
ISBN
 
Condition
Color
 
Brand
 
Hazmat(Y/N)
LTL(Y/N)
8130-3 Eligible
No 

Save to a new or existing list
New list name
Saved list