Welcome to Boeing distribution, formerly Aviall

McFarlane Aviation, Inc. S1105-3 FAA-PMA Rod End, 3/16 Bore, 10-32 External Thread, No Grease

Part # MCS1105-3=2M
Mfr. Part # S1105-3
Log Into view price

McFarlane Aviation Products has been producing reliable FAA-PMA approved engine controls for over 20 years, with units installed in tens of thousands of airplanes around the world. McFarlane strives to produce safe, high quality products at a reasonable price. The engine throttle control with friction lock is a perfect example of such a product.

 

 

 

Rod End Dimensions 

Part Number Thread Bore/Eye Eligibility*
CA452-334A 1/4-28 External 0.19" Piper*
CA452-335A 1/4-28 Internal RH 0.19" Piper*
CA452-336A 1/4-28 Internal LH 0.19" Piper*
CA452-368 1/2-20 Internal 0.50" Piper*
CA452-412 5/16-24 External 0.25" Piper*
CA452-439 External 0.19" Piper*
CA452-860A 1/4-28 External 0.25" Piper*
CG3011587 External 0.19" Pratt and Whitney
GMW-3M-470 1/4-28 Internal RH 0.19" Non-certified
GMW-4M-470 1/4-28 Internal RH 0.25" Non-certified
MCS1104-3 10-32 Internal 0.19" Cessna*
MCS1105-3 10-32 External 0.19" Cessna*
MCS1106-3 1/4-28 Internal 0.19" Cessna*
MCS1106-4 1/4-28 Internal 0.25" Cessna*
MCS1819-4 1/4-28 Internal 0.25" Cessna*
MM-3M-500 10-32 External RH 0.19" Non-certified
MW-3M-500 10-32 Internal RH 0.19" Non-certified
S1107-3 3/8-24 External 0.19" Cessna
S1819-3 1/4-28 Internal RH 0.19" Cessna
S1823-3 3/8-24 External 0.19" Cessna
S2022-3     Cessna
S2022-3L     Cessna

 

Aircraft Eligibility

Make
Series
Model
Beginning S/N
Ending S/N
Quantity / Aircraft
Location
Cessna 172 172RG 172RG0001 172RG1191 1 NOSE GEAR DOOR
Cessna 182 FR182 FR18200001 FR18200070 1 NOSE GEAR DOOR
Cessna 182 R182 R18200001 R18202041 1 NOSE GEAR DOOR
Cessna 182 TR182 R18200584 R18202041 1 NOSE GEAR DOOR
Cessna 206 TU206F U20602200 U20603521 1 WATER RUDDER STEERING
Cessna 206 TU206G U20603522 U20607020 1 WATER RUDDER STEERING
Cessna 206 U206F U20602200 U20603521 1 WATER RUDDER STEERING
Cessna 206 U206G U20603522 U20607020 1 WATER RUDDER STEERING
Cessna 310 310R 310R0001 310R2140 1 COOLING MODULATOR
Cessna 310 T310R 310R0001 310R2140 1 COOLING MODULATOR
Cessna 337 337E 33701194 33701316 1 NOSE GEAR DOOR
Cessna 337 337F 33701317 33701462 1 NOSE GEAR DOOR
Cessna 337 337G 33701463 33701815 1 NOSE GEAR DOOR
Cessna 337 337H 33701816 33701950 1 NOSE GEAR DOOR
Cessna 337 F337E F3370001 F3370024 1 NOSE GEAR DOOR
Cessna 337 F337F F3370025 F3370055 1 NOSE GEAR DOOR
Cessna 337 F337G F3370056 F3370084 1 NOSE GEAR DOOR
Cessna 337 F337H F3370085 F3379999 1 NOSE GEAR DOOR
Cessna 337 FT337E FT3370001 FT3370024 1 NOSE GEAR DOOR
Cessna 337 FT337F FT3370025 FT3370055 1 NOSE GEAR DOOR
Cessna 337 FT337GP (FP337) FP3370001 FP3370022 1 NOSE GEAR DOOR
Cessna 337 FT337HP (FP337H) FP3370023 FP3379999 1 NOSE GEAR DOOR
Cessna 337 P337H P3370293 P3370356 1 NOSE GEAR DOOR
Cessna 337 T337E 33701194 33701316 1 NOSE GEAR DOOR
Cessna 337 T337F 33701317 33701398 1 NOSE GEAR DOOR
Cessna 337 T337G P3370001 P3370292 1 NOSE GEAR DOOR
Cessna 337 T337H 33701816 33701950 1 NOSE GEAR DOOR
Cessna 337 T337H-SP 33701920 33701955 1 NOSE GEAR DOOR

 

 

Note : When initially replacing S-1186-1, or 0550158, with MCS1104-3, RE-KT-1 rod end kit is required.

NSN
 
Cage Code
 
Country of origin
United States 
ECCN / USML
9A991.d 
Schedule B
8483308055 
Dimensions (L x W x H)
12 x 12 x .2 IN
Total Shelf Life (days)
No Information
Hazmat Code
Package Weight
.354 LB
FAA Approval Code
PMA
ISBN
 
Condition
Color
 
Brand
 
Hazmat(Y/N)
LTL(Y/N)
8130-3 Eligible
Yes 

Save to a new or existing list
New list name
Saved list